<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LLB Designs &#187; Training</title>
	<atom:link href="http://www.llbdesigns.com/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.llbdesigns.com</link>
	<description>Graphic Design  &#124;  Branding  &#124;  Invitations</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Developing People workbook</title>
		<link>http://www.llbdesigns.com/graphic-design/developing-people-workbook/</link>
		<comments>http://www.llbdesigns.com/graphic-design/developing-people-workbook/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:44:06 +0000</pubDate>
		<dc:creator>LLB Designs</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workbook design]]></category>

		<guid isPermaLink="false">http://www.llbdesigns.com/?p=1234</guid>
		<description><![CDATA[The Devon team recently put together a training program on Teaching and Developing People, complete with a workbook and coordinating PowerPoint presentation designed by LLB Designs. The Devon color palette drives the vibrant look while attractive photos and playful icons add additional visual interest. Custom tables and diagrams are a great way to keep a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.llbdesigns.com/wp-content/uploads/2011/05/05_11_Devon_teaching_wkbk.jpg"><img class="alignleft size-full wp-image-1235" title="05_11_Devon_teaching_wkbk" src="http://www.llbdesigns.com/wp-content/uploads/2011/05/05_11_Devon_teaching_wkbk.jpg" alt="" width="600" height="400" /></a></p>
<p>The Devon team recently put together a training program on Teaching and Developing People, complete with a workbook and coordinating PowerPoint presentation designed by LLB Designs. The Devon color palette drives the vibrant look while attractive photos and playful icons add additional visual interest.</p>
<p>Custom tables and diagrams are a great way to keep a lot of information organized and easy to read, and white space allows plenty of room for filling in the blanks and other notes as employees participate in the sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llbdesigns.com/graphic-design/developing-people-workbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice University training workbook</title>
		<link>http://www.llbdesigns.com/graphic-design/rice-university-training-workbook/</link>
		<comments>http://www.llbdesigns.com/graphic-design/rice-university-training-workbook/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:36:53 +0000</pubDate>
		<dc:creator>LLB Designs</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[LLB Designs]]></category>
		<category><![CDATA[marketing collateral]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workbook design]]></category>

		<guid isPermaLink="false">http://www.llbdesigns.com/?p=1157</guid>
		<description><![CDATA[Ron Prince of Prince Ciples, Inc. asked LLB Designs for some help designing a training workbook for a session with some of the Rice University football team in Houston, TX.  The four hour workshop was developed specifically for a handful of football players that were selected for a leadership team, and this accompanying workbook was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.llbdesigns.com/wp-content/uploads/2011/02/02_11_Rice_Football_Workbook.jpg"><img class="alignleft size-full wp-image-1158" title="02_11_Rice_Football_Workbook" src="http://www.llbdesigns.com/wp-content/uploads/2011/02/02_11_Rice_Football_Workbook.jpg" alt="" width="600" height="400" /></a>Ron Prince of <a id="e5gd" title="Principles" href="http://www.princeciples.com/">Prince Ciples, Inc.</a> asked LLB Designs for some help designing a training workbook for a  session with some of the Rice University football team in Houston, TX.   The four hour workshop was developed specifically for a handful of  football players that were selected for a leadership team, and this  accompanying workbook was distributed at the training. Age appropriate  photos and images were incorporated into the Prince Ciples style and  branding for a clean, professional look with an all-around impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llbdesigns.com/graphic-design/rice-university-training-workbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The icons have it</title>
		<link>http://www.llbdesigns.com/graphic-design/the-icons-have-it/</link>
		<comments>http://www.llbdesigns.com/graphic-design/the-icons-have-it/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:55:44 +0000</pubDate>
		<dc:creator>LLB Designs</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Icon design]]></category>
		<category><![CDATA[marketing collateral]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workbook design]]></category>
		<category><![CDATA[Workbooks]]></category>

		<guid isPermaLink="false">http://www.llbdesigns.com/?p=332</guid>
		<description><![CDATA[Speaker, author and training expert Debra Smith of Austin, TX, recently asked LLB Designs to develop materials for a leadership training course to be presented at Johns Hopkins University. The only catch? Alas, the workbook needed to be printed in budget-friendly black and white.  Embracing the challenge, LLB Designs put together a system of bold, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-338" title="transition_workbook1" src="http://www.llbdesigns.com/wp-content/uploads/2009/06/transition_workbook1.gif" alt="transition_workbook1" width="600" height="400" /></p>
<p>Speaker, author and training expert Debra Smith of Austin, TX, recently asked LLB Designs to develop materials for a leadership training course to be presented at Johns Hopkins University. The only catch? Alas, the workbook needed to be printed in budget-friendly black and white.  Embracing the challenge, LLB Designs put together a system of bold, conceptual icons that speak to the content of the materials while lending an eye-catching, fresh look to each piece.  The clean lines work perfectly with the black and white color palette, which suddenly doesn&#8217;t feel the least bit restricted.</p>
<p>With the coordinating PowerPoint presentation, black and white again dominate but a few splashes of color add a little pop to the presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llbdesigns.com/graphic-design/the-icons-have-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

