<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LLB Designs &#187; business cards</title>
	<atom:link href="http://www.llbdesigns.com/tag/business-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.llbdesigns.com</link>
	<description>Graphic Design  &#124;  Branding  &#124;  Invitations</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cardpool business cards</title>
		<link>http://www.llbdesigns.com/graphic-design/cardpool-business-cards/</link>
		<comments>http://www.llbdesigns.com/graphic-design/cardpool-business-cards/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:18:53 +0000</pubDate>
		<dc:creator>LLB Designs</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[LLB Designs]]></category>
		<category><![CDATA[marketing collateral]]></category>
		<category><![CDATA[Unique business cards]]></category>

		<guid isPermaLink="false">http://www.llbdesigns.com/?p=1254</guid>
		<description><![CDATA[Have you heard of Cardpool.com? It&#8217;s a cool website that lets you sell gift cards that you&#8217;re not likely to use and to buy others that you&#8217;ll definitely use &#8212; at a discount. So smart. When it came time to design the founder&#8217;s business cards, a gift card look was catchy and appropriate. The company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.llbdesigns.com/wp-content/uploads/2011/08/05_11_Cardpool_business_cards.gif"><img class="alignleft size-full wp-image-1273" title="05_11_Cardpool_business_cards" src="http://www.llbdesigns.com/wp-content/uploads/2011/08/05_11_Cardpool_business_cards.gif" alt="" width="600" height="400" /></a>Have you heard of <a href="http://www.cardpool.com/" target="_blank">Cardpool.com</a>? It&#8217;s a cool website that lets you  sell gift cards that you&#8217;re not likely to use and to buy others that  you&#8217;ll definitely use &#8212; at a discount. So smart. When it came time to  design the founder&#8217;s business cards, a gift card look was catchy and appropriate. The company logo is of course center stage on  the front, and the back features the contact information arranged to  resemble the back of a gift card. Rounded corners complete the effect  and bar codes that actually work &#8212; the phone number comes up when  scanned &#8212; add that little something extra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llbdesigns.com/graphic-design/cardpool-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attainable Growth logos</title>
		<link>http://www.llbdesigns.com/graphic-design/attainable-growth-logos/</link>
		<comments>http://www.llbdesigns.com/graphic-design/attainable-growth-logos/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:11:49 +0000</pubDate>
		<dc:creator>LLB Designs</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[LLB Designs]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.llbdesigns.com/?p=1238</guid>
		<description><![CDATA[This local trainer in Austin, TX requested a logo and business cards for his at-home personal training company, Attainable Growth. The client envisioned silhouettes of both a man and a woman in a simple, eye-catching black and white color palette. Graphics for a business that focuses on body image is pretty tricky, and it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.llbdesigns.com/wp-content/uploads/2011/05/05_11_Attainable_Growth.gif"><img class="alignleft size-full wp-image-1239" title="05_11_Attainable_Growth" src="http://www.llbdesigns.com/wp-content/uploads/2011/05/05_11_Attainable_Growth.gif" alt="" width="600" height="400" /></a>This local trainer in Austin, TX requested a logo and business cards for his at-home personal training company, <a title="Attainable Growth" href="http://attainablegrowth.com/" target="_blank">Attainable Growth</a>. The client envisioned silhouettes of both a man and a woman in a simple, eye-catching black and white color palette. Graphics for a business that focuses on body image is pretty tricky, and it is important that the silhouettes convey just the right blend of sexiness (but not too sexy!), confidence (but not cocky!) and fitness (but not overdeveloped!).</p>
<p>The result is this poised pair as well as a combination of serif and sans-serif fonts for a look that is both bold and approachable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llbdesigns.com/graphic-design/attainable-growth-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allowance for Good</title>
		<link>http://www.llbdesigns.com/graphic-design/allowance-for-good/</link>
		<comments>http://www.llbdesigns.com/graphic-design/allowance-for-good/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 00:15:24 +0000</pubDate>
		<dc:creator>LLB Designs</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Doing our part]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[Design for non-profits]]></category>
		<category><![CDATA[LLB Designs]]></category>
		<category><![CDATA[marketing collateral]]></category>

		<guid isPermaLink="false">http://www.llbdesigns.com/?p=1142</guid>
		<description><![CDATA[We at LLB Designs were thrilled to partner up with Allowance for Good on their logo and identity project. This new non-profit has a fantastic mission, &#8220;&#8230; to cultivate a culture of giving and to inspire a ripple of change among American youth to become the next generation of engaged global givers and citizens.&#8221; A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.llbdesigns.com/wp-content/uploads/2011/02/02_11_Allowance_for_Good1.gif"><img class="alignleft size-full wp-image-1151" title="02_11_Allowance_for_Good" src="http://www.llbdesigns.com/wp-content/uploads/2011/02/02_11_Allowance_for_Good1.gif" alt="" width="600" height="400" /></a>We at LLB Designs were thrilled to partner up with <a title="Allowance for Good" href="http://www.allowanceforgood.org/index.php" target="_blank">Allowance for Good </a>on their logo and identity project. This new non-profit has a fantastic mission, &#8220;&#8230; to cultivate a  culture of giving and to inspire a ripple of change among American youth  to become the next generation of engaged global givers and citizens.&#8221;</p>
<p>A big part of Founder and Executive Director Elizabeth Newton&#8217;s vision is the concept of a ripple of change, which is incorporated into the logo through a stylized ripple icon. The final branding package includes a logo, an alternative small-space logo option, business cards, designated fonts and a custom color pallette.</p>
<p>Read more about <a title="Allowance for Good" href="http://www.allowanceforgood.org/index.php" target="_blank">Allowance for Good</a> on their beautiful new website and congrats to Elizabeth and team on their exciting launch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llbdesigns.com/graphic-design/allowance-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layrisson Law identity package</title>
		<link>http://www.llbdesigns.com/graphic-design/layrisson-law-identity-package/</link>
		<comments>http://www.llbdesigns.com/graphic-design/layrisson-law-identity-package/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:30:39 +0000</pubDate>
		<dc:creator>LLB Designs</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[LLB Designs]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[marketing collateral]]></category>

		<guid isPermaLink="false">http://www.llbdesigns.com/?p=791</guid>
		<description><![CDATA[Attorney Parker Layrisson of Ponchatoula, LA, is undergoing a name change and recently tapped LLB Designs to help develop a new identity package. An updated logo, business cards, letterhead and envelopes were all on the list and it was also important to the client to maintain consistency with the firm&#8217;s old brand while transitioning to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.llbdesigns.com/wp-content/uploads/2010/02/layrisson_law_identity.gif"><img class="alignleft size-full wp-image-803" title="layrisson_law_identity" src="http://www.llbdesigns.com/wp-content/uploads/2010/02/layrisson_law_identity.gif" alt="" width="600" height="400" /></a></p>
<p>Attorney Parker Layrisson of Ponchatoula, LA, is undergoing a name change and recently tapped LLB Designs to help develop a new identity package. An updated logo, business cards, letterhead and envelopes were all on the list and it was also important to the client to maintain consistency with the firm&#8217;s old brand while transitioning to an updated look. We kept the colors and much of the overall layout the same, but updated the font to a slightly more classic style and adjusted the typography to work with the new name. LLB Designs provided color and black and white versions of the new logo in both print and web-appropriate file types, as well as a cheat-sheet outlining the fonts and color breakdown as a reference for future use. A local printer printed the letterhead, envelopes and business cards, and the final result is very clean and professional, fitting right in with the rest of the firm&#8217;s existing branding.</p>
<p><a href="http://www.llbdesigns.com/wp-content/uploads/2010/02/layrisson_law_identity_2.gif"><img class="alignleft size-full wp-image-793" title="layrisson_law_identity_2" src="http://www.llbdesigns.com/wp-content/uploads/2010/02/layrisson_law_identity_2.gif" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.llbdesigns.com/graphic-design/layrisson-law-identity-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Group business cards</title>
		<link>http://www.llbdesigns.com/graphic-design/jet-group-business-cards/</link>
		<comments>http://www.llbdesigns.com/graphic-design/jet-group-business-cards/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:14:23 +0000</pubDate>
		<dc:creator>LLB Designs</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Laura Lee Daigle]]></category>
		<category><![CDATA[LLB Designs Graphic Design]]></category>
		<category><![CDATA[marketing collateral]]></category>

		<guid isPermaLink="false">http://www.llbdesigns.com/?p=652</guid>
		<description><![CDATA[The Jet Group team out of Cedar Park, TX came to LLB Designs looking for new business cards. The company includes two divisions, Jet Group Realty and Jet Group Management, each with their own logo. When tackling the business cards it was important to give each a unique look while maintaining the overall company’s brand. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-650" title="Jet_Group_biz_cards" src="http://www.llbdesigns.com/wp-content/uploads/2010/01/Jet_Group_biz_cards.jpg" alt="Jet_Group_biz_cards" width="600" height="400" /></p>
<p>The Jet Group team out of Cedar Park, TX came to LLB Designs looking for new business cards. The company includes two divisions, Jet Group Realty and Jet Group Management, each with their own logo. When tackling the business cards it was important to give each a unique look while maintaining the overall company’s brand. Mixing up the colors and imagery worked like a charm. The management group’s cards featured layers of buildings and housing with a striking blue background. The realty team got crisp white cards highlighting their names and contact information. Both are appropriate for the target audience and easily distinguished from each other, while still coordinating well and re-enforcing the Jet Group name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llbdesigns.com/graphic-design/jet-group-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinkin&#8217; Outside the Cube</title>
		<link>http://www.llbdesigns.com/graphic-design/thinkin-outside-the-cube/</link>
		<comments>http://www.llbdesigns.com/graphic-design/thinkin-outside-the-cube/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 01:49:03 +0000</pubDate>
		<dc:creator>LLB Designs</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Web layout]]></category>

		<guid isPermaLink="false">http://www.llbdesigns.com/?p=435</guid>
		<description><![CDATA[When bay-area based Cubes &#38; Crayons came to LLB Designs asking for a logo and corporate branding for their new venture, we jumped at the chance to jump in and help out. Outside the Cube is their new professional division providing co-working space for entrepreneurs, professionals and students. This young, hip target audience warrants a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-448" title="outside_the_cube1" src="http://www.llbdesigns.com/wp-content/uploads/2009/07/outside_the_cube1.gif" alt="outside_the_cube1" width="600" height="400" /></p>
<p>When bay-area based <a title="Cubes &amp; Crayons" href="http://www.llbdesigns.com/branding/first-up-brand-that-biz/" target="_blank">Cubes &amp; Crayons</a> came to LLB Designs asking for a logo and corporate branding for their new venture, we jumped at the chance to jump in and help out. <a title="Outside the Cube San Francisco" href="http://www.otcsf.com/" target="_blank">Outside the Cube</a> is their new professional division providing co-working space for entrepreneurs, professionals and students. This young, hip target audience warrants a clean, minimalistic approach that is fresh and sophisticated, while also coordinating with the parent company&#8217;s existing collateral.</p>
<p>First on the list was a brand new logo, with clean lines, easy-to-read, stylish fonts and a streamlined color palette. LLB Designs pushed these same elements a step further through business cards, and then worked with the company&#8217;s web developer to coordinate the website layout. Crisp black and white lines, hints of their trademark blue and pops of color through photography all work together to form a chic, modern look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llbdesigns.com/graphic-design/thinkin-outside-the-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HumanSpeak: Carded</title>
		<link>http://www.llbdesigns.com/graphic-design/humanspeak-carded/</link>
		<comments>http://www.llbdesigns.com/graphic-design/humanspeak-carded/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 20:38:08 +0000</pubDate>
		<dc:creator>LLB Designs</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[LLB Designs Graphic Design]]></category>
		<category><![CDATA[marketing collateral]]></category>

		<guid isPermaLink="false">http://www.llbdesigns.com/?p=375</guid>
		<description><![CDATA[Strategic planner Lisa Haayen recently came to LLB Designs looking for a new look to match her new company, named HumanSpeak. HumanSpeak focuses on branding and marketing strategy, research, trend spotting and analysis—critical things for any young business! Because her company specializes in finding clear strategies even when given complex information, it was important that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-388" title="lisa_haayen_biz_cards1" src="http://www.llbdesigns.com/wp-content/uploads/2009/06/lisa_haayen_biz_cards1.gif" alt="lisa_haayen_biz_cards1" width="600" height="400" /></p>
<p class="MsoNormal" style="margin: 0pt;"><span style="font-size: small;"><span style="font-family: Cambria;"><span style="font-family: Georgia;">Strategic planner Lisa Haayen recently came to LLB Designs looking for a new look to match her new company, named HumanSpeak. HumanSpeak focuses on branding and marketing strategy, research, trend spotting and analysis—critical things for any young business!</span></span></span></p>
<p class="MsoNormal" style="margin: 0pt;"><span style="font-size: small;"><span style="font-family: Cambria;"><span style="font-family: Georgia;"><br />
Because her company specializes in finding clear strategies even when given complex information, it was important that Lisa&#8217;s business cards reinforce the value of uncluttered simplicity &#8211; though of course she also wants her cards to stand out.  The final product? Crisp, white cards that combine clean typography, small splashes of cheerful orange and plenty of white space for a modern, forward-thinking aesthetic. Splitting &#8220;Human&#8221; and &#8220;Speak&#8221; between the front and back of the card draws attention to the more detailed information on the back, and rounded corners add a smooth, finished look. </span></span></span></p>
<p class="MsoNormal" style="margin: 0pt;"><span style="font-size: small;"></span></p>
<p class="MsoNormal" style="margin: 0pt;">
]]></content:encoded>
			<wfw:commentRss>http://www.llbdesigns.com/graphic-design/humanspeak-carded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro-Care Spine &amp; Medical Center: Branded!</title>
		<link>http://www.llbdesigns.com/graphic-design/pro-care-branding/</link>
		<comments>http://www.llbdesigns.com/graphic-design/pro-care-branding/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:48:25 +0000</pubDate>
		<dc:creator>LLB Designs</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[marketing collateral]]></category>

		<guid isPermaLink="false">http://www.llbdesigns.com/?p=364</guid>
		<description><![CDATA[LLB Designs has worked with Pro-Care Spine &#38; Medical Center on their marketing collateral and branding for over two years. A strong color palette, consistent fonts and high-quality imagery give this top notch medical center, with offices in both Austin and San Antonio, TX, a sharp and professional look that is fresh and engaging. Business [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-368" title="procare_materials" src="http://www.llbdesigns.com/wp-content/uploads/2009/06/procare_materials.gif" alt="procare_materials" width="600" height="400" /></p>
<p>LLB Designs has worked with <a title="Pro-Care Spine &amp; Medical Center" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.procarespine.com');" href="http://www.procarespine.com/" target="_blank">Pro-Care Spine &amp; Medical Center</a> on their marketing collateral and branding for over two years. A strong color palette, consistent fonts and high-quality imagery give this top notch medical center, with offices in both Austin and San Antonio, TX, a sharp and professional look that is fresh and engaging. Business cards, brochures, folders and various forms of signage work together to establish and re-enforce a strong corporate brand and messaging.</p>
<p>For another look at high-impact Pro-Care collateral, check out their <a title="Posters on Parade" href="http://www.llbdesigns.com/?p=197">poster series</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llbdesigns.com/graphic-design/pro-care-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business cards: glam it up</title>
		<link>http://www.llbdesigns.com/graphic-design/business-cards-glam-it-up/</link>
		<comments>http://www.llbdesigns.com/graphic-design/business-cards-glam-it-up/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:30:56 +0000</pubDate>
		<dc:creator>LLB Designs</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Laura Lee Daigle]]></category>
		<category><![CDATA[LLB Designs]]></category>

		<guid isPermaLink="false">http://www.llbdesigns.com/?p=104</guid>
		<description><![CDATA[Los Angeles-based make-up artist Katy Holland asked LLB Designs for some help with new business cards. The main requirement: sleek and sophisticated. Can do! These two-sided, standard 2 x 3.5” cards feature a simple yet chic front, the design feminine yet understated. A glossy photo of high-end make-up brushes spans the back, adding a bit [...]]]></description>
			<content:encoded><![CDATA[<p class="western" style="margin: 0pt;"><img class="aligncenter size-full wp-image-131" title="katy_business_cards" src="http://www.llbdesigns.com/wp-content/uploads/2009/04/katy_business_cards.jpg" alt="katy_business_cards" width="600" height="400" /></p>
<p class="western" style="margin: 0pt;">
<p class="western" style="margin: 0pt;"><span style="font-size: 10pt; mso-bidi-font-weight: bold;"><span style="font-family: Times New Roman;">Los Angeles-based make-up artist <a href="http://www.katyholland.com " target="_blank">Katy Holland</a> asked LLB Designs for some help with new business cards. The main requirement: sleek and sophisticated. Can do!<span style="mso-spacerun: yes;"> </span>These two-sided, standard 2 x 3.5” cards feature a simple yet chic front, the design feminine yet understated.<span style="mso-spacerun: yes;"> </span>A glossy photo of high-end make-up brushes spans the back, adding a bit of polish and sophistication. </span></span></p>
<p class="western" style="margin: 0pt;"><span style="font-size: 10pt; mso-bidi-font-weight: bold;"><span style="font-family: Times New Roman;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.llbdesigns.com/graphic-design/business-cards-glam-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: chic and sleek</title>
		<link>http://www.llbdesigns.com/branding/branding-chic-and-sleek/</link>
		<comments>http://www.llbdesigns.com/branding/branding-chic-and-sleek/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 05:02:32 +0000</pubDate>
		<dc:creator>LLB Designs</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Custom Illustration]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustration by Laura Lee Daigle]]></category>
		<category><![CDATA[LLB Designs]]></category>
		<category><![CDATA[marketing collateral]]></category>

		<guid isPermaLink="false">http://www.llbdesigns.com/?p=74</guid>
		<description><![CDATA[Is your company young and stylish?  Buttoned up and professional?  So trendy it hurts?  So classic that it&#8217;s got its collar popped and a sweater tied around its neck? Personality is such an important part of any brand, and this is particularly true for young companies that need to get a lot of mileage from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmkbrands.com/"><img class="alignleft size-medium wp-image-73" title="MMK Brands Collateral" src="http://www.llbdesigns.com/wp-content/uploads/2009/04/mmk_mailer_tag-300x214.jpg" alt="MMK Brands Collateral" width="300" height="214" /></a>Is your company young and stylish?  Buttoned up and professional?  So trendy it hurts?  So classic that it&#8217;s got its collar popped and a sweater tied around its neck?</p>
<p>Personality is such an important part of any brand, and this is particularly true for young companies that need to get a lot of mileage from everything they do. The logo, fonts and colors should all be created to portray the company&#8217;s voice, and then used consistently throughout collateral to establish a firm and professional identity around the company name. This will give the brand, and the company itself, a personality all of its own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llbdesigns.com/branding/branding-chic-and-sleek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

